Ariat
ARIAT Women's Lace Overlay Baseball Cap, Shield Logo Patch, Velcro, Brown
-27%
$19.67
$26.95
ARIAT Women's Lace Overlay Baseball Cap, Shield Logo Patch, Velcro, BrownTop HighlightsLace Crown Panels: Floral lace overlay on front and side panels adds feminine texture and visual depth to a struc...
Hurry Up! Only 50 Left in Stock!
Availability:
In Stock
Warranty Up to 15 Days
Warranty Coverage on Product
Secured Payment
Payment Cards Accepted
Free Shipping
Minimum Purchase of $79.9+
ARIAT Women's Lace Overlay Baseball Cap, Shield Logo Patch, Velcro, Brown
Top Highlights
- Lace Crown Panels: Floral lace overlay on front and side panels adds feminine texture and visual depth to a structured ball cap silhouette
- Frayed Shield Patch: Center-front ARIAT logo patch with raw-edge stitching delivers brand identity with a naturally distressed, broken-in feel
- Embroidered Accents: Covered button top, embroidered eyelets, and ARIAT logo on the back provide finishing detail across the entire cap
- Velcro Closure: Adjustable hook-&-loop strap at the back accommodates a range of head sizes for a secure, comfortable fit
- Lightweight Blend: 80% cotton and 20% polyester construction keeps the cap breathable and comfortable through warm-weather wear
Specifications
| Hat Form Type | Baseball Cap | Color | Brown |
| Theme | People | Occasion Type | Anniversary, Birthday, Christmas, Independence Day, Mother's Day |
| character | sports | Pattern Style | Lace |
| Style Name | Western | Pattern | Lace |
| Brand Name | ARIAT | Seasons | All |
| Sport Type | Baseball | Style Number | 1514802 |
| Age Range Description | Adult | Import Designation | Imported |
| Unit Count | 1 Count | Number of Items | 1 |
| Global Trade Identification Number | 00701340517998 | UPC | 701340517998 |
| Item Type Name | Cap | Item Weight | 3.68 ounces |
| Manufacturer | Ariat | Manufacturer Part Number | 1514802-02-One Size |
| Recommended Uses For Product | Casual, Concert, Everyday, Outdoor, Ranch, Rodeo | Fit Type | Adjustable |
| Is Waterproof | False | Additional Features | Adjustable, Lightweight |
| Apparel Closure Type | Adjustable | Fit to Size Sentiment | Good fit |
| Water Resistance Level | Not Water Resistant | Item Dimensions | 7 x 7 x 6 inches |
| Material Type | Cotton, Polyester | Product Care Instructions | Hand Wash Only |
| Fabric Type | 80% Cotton, 20% Polyester | Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Lightweight | Product Dimensions | 7 x 7 x 6 inches; 3.68 ounces |
| Item model number | 1514802 | Department | mens |
| Date First Available | December 18, 2014 | ||
No reviews yet. Be the first to review this product!